Home Team
Player Name | Position/Bat/Throw | Height/Weight | Hometown | School |
---|---|---|---|---|
James Mulry | Pitcher/R/L | 6’3”/220 | West Roxbury | Northeastern University |
Ben Murphy | Pitcher/R/R | 6’0”/170 | Andover | Skidmore College |
Aiden Freeburg | Pitcher/R/R | 5’11”/180 | Billerica | Worcester Polytech Institute |
Brian Sheridan | Pitcher/L/L | 5’11”/160 | Trumansburg, New Jersey | Rochester Institute of Technology |
Mike King | Pitcher/R/R | 6’3”/204 | Warwick, Rhode Island | Boston College |
Tim Superko | Pitcher/L/L | 6’2”/170 | Wellesley | Tufts University |
Ian Evans | Pitcher/L/L | 5’11”/150 | Murphy, North Carolina | Gallaudet University |
George Crowley | C/INF/L/R | 6’1”/190 | Somerville | Babson College |
Tommy Haugh | INF/R/R | 6’0”/200 | Andover | Bentley University |
Lou Merloni | INF/R/R | 5’10”/194 | Framingham | Providence College |
Max Burt | INF/R/R | 6’2”/175 | North Andover | Northeastern University |
Burton Deady | INF/R/R | 6’0”/180 | Andover | Bentley University |
MacDaniel Singleton | INF/L/R | 5’10”/180 | Everett | Northern Essex CC |
Clifford Guerrerro | C/R/R | 5’10”/180 | Boston | Cathedral HS |
Skip Flanagen | OF/L/L | 6’0”/195 | Framingham | Rochester Institute of Technology |
Cam Walsh | OF/R/R | 6’0”/180 | Duxbury | Northeastern University |
Steve Gath | OF/INF/OF | 6’1”/195 | Reading | Bentley University |
Sam Shaughnessy | OF/L/L | 5’10”/195 | Newton | Boston College |
Lindsay Berra | Util/R/R | 5’6”/125 | Livingston, New Jersey | University of North Carolina |
Away Team
UMASS Lowell
Player Name | Position/Bat/Throw | Height/Weight | Hometown | School |
---|---|---|---|---|
Jim Lonborg | Pitcher/R/R | 6’5”/200 | Santa Maria, California | Stanford University |
Stephen Xirinachs | Pitcher/R/R | 6’2”/208 | San Diego, California | UMASS Lowell |
Nick Ahearn | Pitcher/L/R | 6’0”/185 | Norfolk | Babson College |
Paul Covelle | Pitcher/R/R | 6’0”/200 | Medford | Franklin Pierce University |
Ryan Covelle | Pitcher/L/R | 6’0”/175 | Medford | Franklin Pierce University |
Will Alden | Pitcher/R/R | 5’9”/200 | Westford | Bentley University |
Dylan Sbardano | Pitcher/R/R | 5’8”/195 | Auburndale | Southern New Hampshire University |
Blake Phillips | Pitcher/R/R | 6’1”/170 | Dalton, Georgia | Gallaudet University |
Kevin Alexy | INF/L/R | 6’0”/185 | Newton | Southern New Hampshire University |
Charlie McConnel | INF/L/R | 6’1”/185 | Reading | Belmont Hill School |
Mark Boland | INF/R/L | 6’0”/175 | Orange, Connecticut | Salve Regina |
Derek Pizzaro | INF/R/R | 5’8”/170 | Cambridge | Curry College |
Jimmy Ricoy | OF/R/R | 6’3”/220 | Lowell | UMass Lowell |
Cam Farnham | OF/R/R | 5’6”/150 | Andover | Endicott College |
Dylan Hayes | OF/R/R | 6’0”/150 | Endicott, New York | Gallaudet University |
Kyle Gumm | OF/R/R | 5’9”/165 | Dallas, Texas | Gallaudet University |
Josh Klimkiewicz | OF/R/R | 6’2”/220 | Boston | El Paso Diablos |